Hammond, LA

Venues Now Listed!

Brawlin On The Bayou!

Apr 29-30, 2023

Division

Cage Baseball - Rivere

# Player 1
4/29
2 3 4 Total
2 Hendrick, Carter 0.1 0.1
11 OLINDE, LOGAN 0.2 0.2
22 PARNELL, PRESTON 3.0 3.0
9 RIVERE, SAM 1.0 1.0
Total 5.0 5.0

Carrollton Select

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
3 Cargol, Patrick 1.2 1.2
7 Casteix, Clayton 1.0 1.0
5 DePetrillo, Dylan 1.0 1.0
1 Hartman, Hugh 1.0 1.0
22 Hefler, Henry 1.0 1.0
99 McCoin, Richard 5.0 5.0
34 Miller, Bobby 1.0 1.0
48 Mirambell, Craig 1.0 1.1 2.1
Total 3.0 3.0 5.0 3.0 14.0

Denham Patriots

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
5 ashby, cooper 1.0 1.0
4 CROCHET, CARSON 0.2 0.2
8 Cummings, Eli 1.1 1.1
12 Cummings, Evan 2.0 2.0
10 Hodges, Hudson 4.0 4.0
24 Landry, Leighton 3.1 3.1
3 Langlais, Kaison 0.2 0.2
25 Pagel, Camron 1.0 2.0 3.0
Total 4.0 4.0 4.0 4.0 16.0

La Diamond Cutters

# Player 1
4/29
2
4/29
3
4/30
4 Total
22 Blair, Stephen 1.0 1.0
17 Bonseigneur, Paris 3.0 3.0
9 Foxworth, Zane 0.2 0.2
3 Montelaro, Kylan 0.2 2.1 1.0 4.0
1 Williams, Dash 0.1 0.1
16 Young, Levi 1.0 1.0
Total 4.0 3.0 3.0 10.0

LBA Naturals Green

# Player 1
4/29
2
4/29
3
4/30
4 Total
21 Duthu, Talen 2.0 2.0
9 Matherne, Reid 1.0 1.0
16 Prescott, Jackson 1.0 1.0
4 Thibodeaux, Luke 2.0 2.0
6 Verrett, Kainen 3.0 3.0
18 Williams, Kaden 2.0 2.0
Total 4.0 2.0 5.0 11.0

LBA Naturals White

# Player 1
4/29
2 3 4 Total
11 Eschette, Ryan 3.1 3.1
Total 3.1 3.1

Louisiana Kings Black

# Player 1
4/29
2
4/29
3
4/30
4 Total
22 Belton, Carter 1.0 1.0
11 Kidd, Paxton 1.0 1.0
2 Randle, Sedarian 3.0 3.0 6.0
27 Usie, Stryker 2.0 2.0
42 Walker, Zane 2.0 2.0
Total 5.0 3.0 4.0 12.0

Nola Renegades Gray

# Player 1
4/29
2
4/29
3 4 Total
24 Breaux, Tatum 2.0 2.0
3 Burke, Brody 2.0 2.0
27 Demoruelle, Colby 1.0 1.0
17 Larrahondo, Brody 0.1 0.1
23 Perrien, Jonah 1.0 1.0
28 Todd, Joshua 2.0 2.0
Total 4.0 4.1 8.1

S. L. Select - Malbrough

# Player 1
4/29
2
4/29
3 4 Total
45 Detillier, Colt David 0.1 0.1
1 Foreman, Cohen 3.2 3.2
13 Renfroe, Britt 1.0 1.0
12 Yerena, Will 2.1 2.1
Total 3.2 3.2 7.1

Shredders

# Player 1
4/29
2
4/29
3 4 Total
11 Adams, Reese 2.0 2.0
24 Giordano, Mason 2.1 2.1
23 Green, Andrew 2.1 2.1
00 Paul, Nash 0.2 0.2
10 Wilkes, Easton 0.2 0.2
Total 5.0 3.0 8.0

Stars & Stripes

# Player 1
4/29
2
4/30
3 4 Total
23 Cambre, Slade 2.0 2.0
41 LeBouef, Jordan 4.0 4.0
11 McNemar, Carson 0.1 0.1
10 St.Germain, Colton 1.2 1.2
88 Tregre, Tyler 3.0 3.0
Total 4.0 7.0 11.0