Hammond, LA

Venues Now Listed!

Brawlin On The Bayou!

Apr 29-30, 2023

Division

Bayou Bengals 12U

# Player 1
4/29
2
4/29
3 4 Total
15 Breaux, Bentley 3.0 3.0
01 Comeaux, Pierce 1.0 1.0
02 Granier, Jay 6.0 6.0
Total 4.0 6.0 10.0

Houma Hooks

# Player 1
4/29
2
4/29
3 4 Total
21 Bullock, Devin 2.0 2.0
11 Folse, Devin 1.1 1.1
13 Guidry, Ethan 1.2 1.2
12 Hazleton, Preston 2.1 2.1
9 LeCompte, Cullen 1.1 1.1
4 Wallis, Bentley 0.1 0.1
Total 4.0 5.0 9.0

La Bulls - McCoy

# Player 1
4/29
2
4/29
3
4/30
4 Total
27 McCoy, Carter 0.1 2.1 2.2
24 Morris, Bentley 3.0 0.2 3.2
3 Nunez, Tyler 5.2 5.2
32 Schilling, Blaize 1.0 1.0
Total 4.0 6.0 3.0 13.0

LBA Naturals Green

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
9 Becnel, Luke 3.0 3.0
2 Clement, Jackson 1.0 1.0
14 Dufresne, Jake 2.0 5.0 7.0
38 Poiencot, Drew 2.0 2.0
22 Reynolds, Jordan 1.0 1.0
7 Tycer, William 2.0 2.0
10 Vestal, Taylor 1.0 1.0
Total 4.0 5.0 3.0 5.0 17.0

Louisiana Havok

# Player 1
4/29
2
4/29
3
4/30
4 Total
34 Barfoot, Rylan 2.0 4.0 6.0
8 Feeheley, Bentley 0.2 0.2
27 Gemar, Asa 1.0 1.0
7 Otwell, Quinton 2.0 2.0
3 Trisler, Maddux 0.1 0.1
Total 3.0 3.0 4.0 10.0

Louisiana Kings Orange

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
10 Clement, Peyton 1.0 1.0
27 Clements, Coen 0.2 0.2
30 Collins, Drew 4.1 4.1
26 Hebert, Aaron 1.1 1.2 3.0
9 Maturin, Cannon 3.0 0.2 3.2
17 Navarette, Max 1.1 3.1 4.2
11 Turner, Jett 1.0 1.0
Total 3.1 5.0 6.0 4.0 18.1

Louisiana Mariners Blue

# Player 1
4/29
2
4/29
3 4 Total
23 Krumholt, Baylor 1.0 1.0
22 Moore, Carter 0.2 0.2
20 Mucklow, Callum 1.1 1.1
7 Painter, Cash 2.1 2.1
17 Prats, Sam 0.1 0.1
Total 2.0 3.2 5.2

Nola Jesters

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
14 Anders, Colin 4.0 4.0
34 Doddamani, Nikhil 4.2 4.2
27 Espinosa, Gabriel 1.0 1.0
7 Oliver-Goodwin, Malcolm 0.1 1.0 2.0 3.1
42 Stewart, Brayden 3.0 3.0
25 Wender, Gavin 4.0 4.0
Total 5.0 6.0 4.0 5.0 20.0

SMP CUBS

# Player 1
4/29
2
4/29
3 4 Total
7 Barousse, Drew 3.0 3.0
3 Bonin, Kohen 1.0 1.0
55 Guagliardo, Brandon 3.0 3.0
5 Walker, Hayden 3.0 3.0
Total 4.0 6.0 10.0

Stars & Stripes

# Player 1
4/29
2
4/29
3
4/30
4 Total
2 Dillon, Caden 0.2 0.2
18 Faust, Dylan 2.0 5.0 7.0
1 Prats, Eli 0.1 1.0 1.1
23 Romero, Antonio 2.0 2.0
10 Textor, Cohen 2.0 2.0
Total 3.0 4.0 6.0 13.0

Titans

# Player 1
4/29
2
4/29
3 4 Total
10 Anderson, RJ 2.0 2.0
23 Gleason, Jacob 2.0 2.0
22 Latiolais, Dawson 1.0 1.0
1 Phelps, Chase 1.0 1.0
74 Wells, Land 2.0 2.0
Total 3.0 5.0 8.0