Hammond, LA

Venues Now Listed!

Brawlin On The Bayou!

Apr 29-30, 2023

Division

Canes MS Bell

# Player 1
4/29
2
4/29
3 4 5 Total
88 Goza, Brantley 1.0 1.0
22 Moore, Aiden 3.0 3.0
42 Mumford, Garrison 0.2 0.2
34 Perks, Jett 1.0 3.1 4.1
Total 5.0 4.0 9.0

Clinton Reds

# Player 1
4/29
2
4/29
3
4/30
4 5 Total
12 Boswell, Jaxson 1.0 3.0 4.0
11 Cole, Thomas 1.0 1.0
4 Cox, Brody 3.0 3.0
5 Wilson, Rhodes 2.0 2.0
Total 3.0 4.0 3.0 10.0

LTG Stars Scout Team

# Player 1
4/29
2
4/29
3 4 5 Total
12 Adams, Mills 1.0 1.0
1 Bartholomew, Braden 1.0 1.0
31 Kenwright, Kristopher 5.0 5.0
23 Phipps, Cole 1.0 1.0
Total 3.0 5.0 8.0

NOLA Sun Devils

# Player 1
4/29
2
4/29
3
4/30
4 5 Total
4 Frazier, Lenny 3.0 3.0
27 Smith, Callen 3.0 3.0
22 Stouder, Connor 2.0 2.0
12 Tranchina, Colton 2.0 2.0
44 Weber, Lucien 4.0 4.0
Total 5.0 5.0 4.0 14.0

Northshore Bulls - Hoover

# Player 1
4/29
2
4/29
3 4 5 Total
7 Hoover, Landen 1.0 1.0
1 Kennedy, Wesley 4.0 4.0
15 Landry, Bryson 4.0 4.0
2 Reidell, Cooper 1.0 1.0
Total 5.0 5.0 10.0

Prospect Baseball

# Player 1
4/29
2
4/29
3 4 5 Total
1 Alexander, Ryland 1.1 1.1
10 Dixon, Layton 0.2 0.2
8 Lacombe, Braysen 1.0 1.0
7 Peterson, Shaw 1.0 1.0
17 Stanley, Everett 3.0 3.0
Total 3.0 4.0 7.0

Ripzz Baseball

# Player 1
4/29
2
4/29
3
4/30
4
4/30
5 Total
22 Hodges, Mason 0.1 0.1
9 Hoth, Brantleigh 1.2 4.0 5.2
24 Ray, Logan 1.0 1.0
11 Shows, Noah 2.0 6.0 8.0
6 Turnage, Chartres 3.0 1.0 1.0 5.0
2 WILSON, BRITTON 1.0 1.0
Total 5.0 5.0 5.0 6.0 21.0

River Parish Power

# Player 1
4/29
2
4/29
3 4 5 Total
1 Becnel, Dax 0.2 0.2
3 Billiot, Royce 2.1 2.1
13 Deslatte, Colton 3.0 3.0
22 Detillier, Eli 1.2 1.2
12 Mitchell, DeAndre 0.1 0.1
18 Roussel, Kase 1.0 1.0
Total 4.0 5.0 9.0

The Stitches

# Player 1
4/29
2
4/29
3
4/30
4
4/30
5
4/30
Total
1 Braud, Myles 2.0 0.2 2.2
17 Faller, John 3.0 5.0 8.0
15 Gill, Bryson 0.2 0.2
11 Prescia, Carson 1.1 1.1 2.2
12 Province, Rowan 1.0 1.0 2.2 4.2
2 Schehr, Owen 1.2 1.2
3 Waddell, Jake 2.0 2.0
Total 2.2 4.0 5.0 6.0 4.2 22.1