Hammond, LA

Chappapeela

April Fools Bombathon!

Apr 1-2, 2023

STRICTLY ENFORCED PARK RULES

3/27/2023 12:11 PM

To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food or drink, NO smoking, and NO pets past the entry! Thank You & good luck!

Division

Ascension Giants

# Player 1
4/1
2
4/1
3
4/2
4 Total
00 All, Hudson 0.2 0.2
23 Bailey, Trey 3.0 3.0
33 Causey, Kale 5.0 5.0
3 Darbonne, Lucas 1.1 1.1
12 Lovejoy, Brody 1.2 1.2
Total 3.2 3.0 5.0 11.2

Bayou Gators

# Player 1
4/1
2
4/1
3
4/2
4 Total
11 Alcantar, Jaxon 1.0 1.0
21 Bruner, Benton 2.0 2.0
23 Bryant, Kayden 1.2 1.2
2 Cortez, Cason 2.1 2.1
31 Morales, Julian 5.0 5.0
Total 4.0 3.0 5.0 12.0

CBA Cardinals

# Player 1
4/1
2
4/1
3 4 Total
18 Bourgeois, Cade 1.0 1.0
12 Duhe, Nathan 1.0 1.0 2.0
8 Louque, Maddox 1.0 1.0
9 Millet, Kade 0.2 0.2
2 Poirrier, Weston 2.0 2.0
6 Roussel, Reid 2.0 2.0
Total 3.2 5.0 8.2

Diamond Baseball - NOLA

# Player 1
4/1
2
4/1
3 4 Total
9 Bowles, Dennin 1.1 1.1
1 Culpepper, Cruz 2.0 2.0
27 Domreis, Chase 0.1 0.1
12 Gros, Andrew 1.0 1.2 2.2
Total 2.2 3.2 6.1

Farm System Prospects - Arcement

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
33 Arceneaux, Charlie 2.0 2.0
1 Battard, Tyler 0.1 0.1 1.0 1.2
2 Hatfield, Easton 3.2 3.2
3 Keller, Kamber 3.0 3.0
5 LeBoeuf, Parker 4.0 4.0
7 Mistretta, Gage 1.0 1.0
9 Tabor, Christian 0.2 1.0 1.2
8 Vitrano, Talen 1.1 1.1
Total 3.1 4.0 5.0 6.0 18.1

New Orleans Sun Devils

# Player 1
4/1
2
4/1
3 4 Total
26 Bernard, Grayson 2.0 2.0
10 Gerosa, Evan 0.2 0.2
5 McInerney, Sean Paul 2.0 2.0
4 Miller, Drew 3.1 3.1
Total 4.0 4.0 8.0

NOLA Crush

# Player 1
4/1
2
4/1
3 4 Total
11 Ahlstedt, Hank 2.0 2.0
16 Burke, Brandon 2.1 2.1
17 Corbello, Charlie 1.0 1.0
9 Cruppi, Garrett 0.1 0.1
6 Grace, Jack 1.0 2.0 3.0
2 Wynne, Cullen 0.1 0.1
Total 5.0 4.0 9.0

Northshore Pelicans

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
17 Kelley, Kamden 3.2 3.2
6 Lips, Landon 0.2 0.2
27 Reinike, Sutton 2.0 2.0
33 Stempel, Nolan 2.0 1.2 3.2
24 Welch, Evan 2.0 2.0
7 Wildt, Lachlan 2.0 2.2 4.2
Total 3.2 4.0 4.0 5.0 16.2