Hammond, LA

Chappapeela

April Fools Bombathon!

Apr 1-2, 2023

STRICTLY ENFORCED PARK RULES

3/27/2023 12:11 PM

To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food or drink, NO smoking, and NO pets past the entry! Thank You & good luck!

Division

Cubs Baseball

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
13 Duet, Drake 2.0 2.0
14 Fontenot, Lane 2.0 2.0
4 Friloux, Easton 1.2 1.2
8 Pizzolato, Preston 1.0 1.0 2.0
5 Smith, Cayden 2.0 2.0
3 Stock, Kael 1.1 1.1
99 Teague, Gaven 3.0 3.0
10 Vucinovich, Braylen 0.2 0.2
33 Wilhite, Ben 6.0 6.0
Total 4.2 5.0 6.0 5.0 20.2

LA Blast

# Player 1
4/1
2
4/1
3 4 Total
16 Eymard III, Glenn 2.2 2.2
70 Graham, Benjamin 3.0 3.0
2 Hicks, Ryan 1.0 1.0
21 Norris, Karson 0.1 0.1
Total 3.0 4.0 7.0

LA Bulls - Wederstrandt

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
5 Ancalade, Kullen 3.0 4.0 7.0
1 Burns, Cameron 2.0 1.0 3.0
18 Ford, Cayden 2.1 2.1
2 Gulotta, Eli 1.2 4.0 5.2
0 Walker, Brock 2.0 2.0
Total 5.0 4.0 6.0 5.0 20.0

LA Leopard Dawgs PN

# Player 1
4/1
2
4/1
3 4 Total
22 Elkins, Carter 3.0 3.0
0 Higginbotham, Wiley 3.0 3.0
15 Mullens, Wyatt 1.0 1.0
Total 3.0 4.0 7.0

LBA Naturals Green

# Player 1
4/1
2
4/1
3 4 Total
7 Cunningham, Drake 4.2 4.2
21 Kesterson, Sawyer 1.0 1.0
22 Reynolds, Connor 2.2 2.2
5 Savoie, Triston 0.1 0.1
3 Tamporello, Luca 0.1 0.1
Total 5.0 4.0 9.0

LBA Naturals White

# Player 1
4/1
2
4/1
3 4 Total
1 Beduze, Lucas 3.0 3.0
7 Daugherty, Ty 0.2 0.2
3 Faucheux, Henry 0.2 0.2
23 Matthews, William 1.0 1.0
13 Naccio, Vince 0.2 0.2
2 Rogers, Eli 1.0 1.0
10 Washington, Elijah 0.1 0.1
Total 5.0 2.1 7.1

Louisiana Pride Athletics

# Player 1
4/1
2
4/1
3
4/2
4 Total
5 Bennett, Tanner 1.0 1.0 2.0
23 Blaney, Jace 1.0 1.0
44 GOMEZ, SANTIAGO 2.0 2.0
13 Howard, Tyler 1.0 2.0 3.0
2 Underwood, Michael 1.0 1.0
15 Vellier, Waylon 1.0 1.0
36 Walton, Jace 1.0 1.0
Total 3.0 5.0 3.0 11.0

Mandeville Revolution

# Player 1
4/1
2
4/1
3 4 Total
12 Baumann, Maddox 1.1 1.1
2 Gros, Porter 1.0 1.0
6 Landry, Spencer 2.2 2.2
15 Ott, Jackson 1.0 1.0
9 Zulli, Matthew 4.0 4.0
Total 5.0 5.0 10.0

Mississippi Impact

# Player 1
4/1
2
4/1
3 4 Total
12 Grace, Noah 1.0 1.0
16 Johnson, Jase 4.0 4.0
5 Johnston, Samuel 4.0 4.0
7 Morrison, Wyatt 1.0 1.0
Total 4.0 6.0 10.0

Monroe Mudcats

# Player 1
4/1
2
4/1
3 4 Total
29 Brockman, West 1.0 1.0
3 Collins, Eli 1.1 1.1
1 Porter, Jackson 1.0 1.0
9 Sapp, Jacob 2.0 2.0
5 Storm, John Michael 1.0 1.0
22 Weaver, Hudson 1.0 1.0
11 Zambie, Michael 0.2 0.2
Total 5.0 3.0 8.0

Nola Crush

# Player 1
4/1
2
4/1
3
4/2
4 Total
3 Bonano, William 0.2 0.2
27 Branigan, Aiden 4.0 4.0
7 Cannon, Henry 1.0 1.0
12 Higgins, Caleb 0.2 1.0 1.2
23 Hooper, Jacob 2.0 2.0
8 Nobles, Davis 2.0 2.0
20 Piacun, Graham 1.1 1.1
9 Simon, Hudson 1.1 1.1
Total 5.0 4.0 5.0 14.0

Northshore Shock

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
23 Blache, Chad 3.0 3.0
2 Graffeo, Beau 3.0 2.0 5.0
5 MOITY, JOSHUA 4.0 4.0
9 Rodriguez, Mark 2.0 2.0
14 Teal, Canton 2.2 2.2
99 Watts Jr, James 3.0 3.0
Total 5.0 5.2 4.0 5.0 19.2

Northshore Titans

# Player 1
4/1
2
4/1
3
4/2
4
4/2
Total
1 Bollinger, Reese 0.2 0.2 1.1
33 Galiano, Gabriel 0.1 0.1
12 Jochum, Liam 4.0 4.0
22 Mills, Bradley 4.0 4.0
9 Schoder, Max 3.0 3.0
4 Weiskopf, Brailyn 1.1 1.1
5 Wimberly, Mason 2.1 2.1
Total 5.0 3.1 4.0 4.0 16.1

S. L. Select - Naquin

# Player 1
4/1
2
4/1
3
4/2
4 Total
14 Arcement, Landon 0.2 0.2
3 Bodin, Beck 3.0 3.0
23 Burton, Henri 2.0 2.0
5 Chiasson, Benjamin 0.2 2.2 3.1
1 Schexnayder, Boston 0.1 0.1
18 Steele, Blaise 0.1 0.1
Total 4.0 2.2 3.0 9.2

The Show

# Player 1
4/1
2
4/1
3 4 Total
12 Ballow, Pearce 1.0 1.0
28 Blunk, Ace 1.1 1.1
51 Boudreaux, Wyatt 1.0 1.0
13 Brooks, Willie 1.1 1.1
8 Cervantes, Kolby 0.1 0.2 1.0
2 Pitts, III, David 1.2 1.2
10 Ray, Cohen 1.0 1.0
Total 3.1 5.0 8.1