Thibodaux, Hammond, LA

Click Who's Coming For Venue

Gulf Coast Summer State Championships!

Jun 4-5, 2022

Division

Ascension Select - Lambert

# Player 1
6/4
2
6/4
3
6/5
4 Total
23 Berg, Brody 1.2 1.2
3 Bourque, Garrett 3.0 3.0
13 King, Brayden 3.0 5.0 8.0
14 Simmons, Wyatt 0.1 0.1
Total 3.0 5.0 5.0 13.0

Banditos Black

# Player 1
6/4
2
6/4
3
6/5
4 Total
9 Alcantar, Jaxon 0.2 0.2
6 Brugier, Reese 3.1 3.1
40 Creath, Roman 5.0 5.0
26 Gallicio, Colby 0.2 0.2
2 Perry, Michael 1.1 1.1
24 Plaisance, Jason 1.0 1.0
Total 4.0 3.0 5.0 12.0

Banditos LTG Black

# Player 1
6/4
2
6/4
3
6/5
4 Total
3 BRADSHAW, Jaden 2.0 2.0
18 DePaula, Dawson 2.0 2.0
23 Nunez, Kohen 0.1 0.1
12 Ramirez, Jean-Carlos 0.1 0.1
17 Thibodeaux, Julian 4.0 2.0 6.0
Total 4.0 2.2 4.0 10.2

GNO Baseball

# Player 1
6/4
2
6/4
3
6/5
4 Total
13 Bergeron, Eric 1.1 1.1
3 Lacoume, Sam 1.0 1.0
6 Lindner, Rendon 1.2 1.2
8 Moss, Benjamin 0.2 1.0 1.2
2 Romain, Jayce 0.1 0.1
23 Rousselle, Ryder 3.0 3.0
Total 3.0 3.0 3.0 9.0

Hammond Yankees Gold

# Player 1
6/4
2
6/4
3
6/5
4
6/5
Total
8 Barcia, Brayden 2.0 1.0 2.2 5.2
4 Culpepper, Colt 1.0 4.0 5.0
22 Easley, Carston 0.1 0.1
00 Fields, Isaiah 1.0 1.0
17 Smith, Brantley 0.1 0.1
11 Smith, Grant 1.2 1.2
Total 3.0 3.0 5.0 3.0 14.0

Houma Hooks

# Player 1
6/4
2
6/4
3
6/5
4 Total
7 Credeur, Leo 2.2 2.2
17 Gautreaux, Owen 1.0 1.0
13 Guidry, Ethan 2.0 4.0 6.0
12 Hazleton, Preston 3.0 3.0
9 LeCompte, Cullen 1.0 1.0
8 Pennison, Drew 0.1 1.0 1.0 2.1
Total 5.0 6.0 5.0 16.0

LBA Naturals White

# Player 1
6/4
2
6/4
3 4 Total
27 Diedrich, Jonathan 1.1 0.1 1.2
8 Eschette, Caleb 0.1 0.2 1.0
45 Hawkes, Mayson 0.1 0.1
22 Verrett, Taylor 1.0 1.0
Total 2.0 2.0 4.0

Louisiana Shock

# Player 1
6/4
2
6/4
3 4 Total
17 Bourgeois, Reid 0.1 0.1
4 Cox, Henry 2.0 2.0
10 Crowe, Kaden 1.2 1.2
12 Gilbert, Brodie 0.1 0.1
2 Hollis, Donnie 0.1 0.1
Total 2.1 2.1 4.2

Mandeville Revolution

# Player 1
6/4
2
6/4
3 4 Total
8 Green, Bateman 1.0 4.0 5.0
4 Gros, Charles 2.0 2.0
5 Zulli, Mason 2.0 2.0
Total 3.0 6.0 9.0

Morgan City Red Sox

# Player 1
6/4
2
6/4
3
6/5
4 Total
8 Clements, Jax 1.0 1.0
29 Gros, Luke 0.2 0.2
23 Irwin, Drew 2.0 2.0
7 Kitchen, Lynkon 0.2 4.0 4.2
85 Lapoint, Sage 1.0 1.0
24 Pickens, Noah 1.1 1.1
1 Sons, Zackary 0.1 0.1
Total 4.0 3.0 4.0 11.0

Southern Fury

# Player 1
6/4
2
6/4
3 4 Total
9 Cooney, Peyton 2.0 2.0
48 Hogan, Noah 1.1 1.1
13 Hurley IV, George 1.2 1.2
8 Martin, Zakary 1.1 1.1
Total 3.1 3.0 6.1