Hammond, Thibodaux, LA

Click Who's Coming For Venue

King Of Diamonds!

May 21-22, 2022

Division

Blazers

# Player 1
5/21
2
5/22
3
5/22
4 5 Total
2 Burgess, Kelly 3.2 3.2
48 Cunningham, Carson 5.1 5.1
22 Jordan, Cooper 0.2 4.0 4.2
3 Martin, Tripp 0.1 0.1
Total 6.0 4.0 4.0 14.0

Cage Baseball Simon

# Player 1
5/21
2
5/22
3
5/22
4
5/22
5
5/22
Total
4 Blanchard, Brandon 0.1 1.2 1.0 3.0
2 Blanchard, Brock 1.0 1.0 2.0
17 Braud, Daniel 1.2 1.2
7 Burleigh, Nathan 1.2 3.0 1.0 5.2
10 Daigle, Landen 1.0 1.0
12 Daley, Robert 3.1 1.0 4.1
21 Rivet, Brody 0.1 0.1
Total 3.0 5.0 3.0 4.0 3.0 18.0

Havoc Baseball

# Player 1
5/21
2
5/21
3 4 5 Total
14 Bouvier, Matthew 2.0 2.0
37 Lafont, Reece 2.0 2.0
7 Pujol, Gage 4.0 4.0
Total 4.0 4.0 8.0

Knights BR - Michaelson

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5 Total
13 Brumfield, Miles 1.0 1.0
7 Morales, Judah 0.2 4.0 4.2
00 Ory, Jonas 4.0 4.0
17 Stanley, Parker 4.0 4.0
52 Valle, Brycen 0.1 0.1
Total 4.0 2.0 4.0 4.0 14.0

Knights BR Leary

# Player 1
5/21
2
5/22
3 4 5 Total
20 Ray, Jr., Zachary 1.1 1.1
9 Schramm, Hayes 3.2 3.2
1 Zito, Judah 4.0 4.0
Total 4.0 5.0 9.0

LBA Naturals

# Player 1
5/21
2
5/22
3 4 5 Total
4 Babin, Landon 3.0 3.0
10 Bergeron, Braden 3.0 3.0
18 Blanchard, Owen 2.0 2.0
22 Olivier, Luke 1.0 1.0
Total 4.0 5.0 9.0

Louisiana Blast Blue

# Player 1
5/21
2
5/21
3
5/22
4
5/22
5
5/22
Total
2 Bergeron, Blaise 3.1 0.1 3.2
1 Coates, Ryder 2.0 2.0
34 Fortier V, Lee 0.1 0.1
11 Jenkins, Peyton 0.2 0.2
7 McCabe, Bryson 2.2 2.2
44 Rodrigue, Braxton 5.0 5.0
17 Smith, Bryson 1.0 1.0
12 Thigpen, Max 4.0 4.0
Total 6.0 4.1 4.0 3.0 2.0 19.1

Louisiana Mariners

# Player 1
5/21
2
5/21
3 4 5 Total
34 Hogan, Jaime 0.1 2.1 2.2
10 Rayborn, Kaiden 0.1 0.1
1 Theriot, Slayde 2.2 2.2
Total 3.0 2.2 5.2

River Parish Rays

# Player 1
5/21
2
5/21
3 4 5 Total
2 Brignac, Jace 0.2 1.0 1.2
5 Chauvin, Jude 1.0 1.0
8 Krumholt, Brayden 3.0 3.0
41 LeBouef, Ethan 2.0 2.0
4 Millet, Jonah 2.0 2.0
11 Millet, Parker 0.1 0.1
Total 5.0 5.0 10.0

Tsunami Baseball

# Player 1
5/21
2
5/21
3 4 5 Total
1 Hoover, Gage 2.0 2.0
44 Rivera, Ashton 3.0 3.0
12 Wilson, Hudson 1.0 1.0
Total 3.0 3.0 6.0