Thibodaux, Hammond, Denham Springs, LA

Venues Solidified!

Richard Murphy Hospice House Donation Event!

Feb 27-28, 2021

Division

Ascension Heaters

# Player 1
2/27
2
2/27
3 4 Total
22 Ardoin, Axel 1.0 1.0
42 Dunbar, Mackey 3.0 3.0
12 Fountain, Grayson 2.0 2.0
Total 3.0 3.0 6.0

Cajun Heat

# Player 1
2/27
2
2/27
3 4 Total
23 Blanchard, Grant 2.0 2.0
11 Bryant, Kayden 2.0 2.0
7 Duet, Liam 2.0 2.0
17 Falgout, Trevor 1.1 1.1
3 Plaisance, Mason 0.2 0.2
Total 4.0 4.0 8.0

Dawgs

# Player 1
2/27
2
2/27
3
2/28
4 Total
11 Barragan, Hayden 2.0 1.1 4.0 7.1
2 COLLINS, BRADEN 2.2 2.2
55 Corkern, Alexander 3.0 3.0
Total 5.0 4.0 4.0 13.0

LA Bulls

# Player 1
2/27
2
2/27
3
2/28
4 Total
4 Ashford, Lawson 2.0 1.2 3.2
1 Burns, Ethan 3.0 2.0 5.0
99 McCoy, Carter 3.0 2.0 5.0
3 Parker, Reid 1.0 1.0
9 Smith, Cj 0.1 0.1
Total 4.0 5.0 6.0 15.0

Legendz Blue

# Player 1
2/27
2
2/27
3 4 Total
14 Brooks, Brysen 1.0 1.0
24 Broussard, Rhett 1.0 1.0
10 Foster, Drew 1.1 1.1
27 Gaylor, Reese 0.2 0.2
4 Williams, Kayden 1.2 1.2
9 Wilson, Kameron 0.1 0.1
Total 3.0 3.0 6.0

Mudcats

# Player 1
2/27
2
2/27
3 4 Total
3 Arceneaux, Drew 0.1 2.0 2.1
7 Berthelot, Brady 2.0 2.0
9 Bourgeois, Kole 1.0 1.0
1 Laiche, Brody 1.2 1.2
Total 4.0 3.0 7.0

PC Tigers

# Player 1
2/27
2
2/27
3
2/28
4 Total
1 Battiste lll, Michael 1.0 1.0
7 Ewing, Cayson 2.0 2.0
3 Gurr, Ryder 1.0 1.0 1.0 3.0
0 Hart, Da’ Michael 1.0 1.0
6 Lemoine, Roddy 1.0 2.0 3.0 6.0
Total 5.0 3.0 5.0 13.0

Pelicans - Wall

# Player 1
2/27
2
2/27
3
2/28
4
2/28
Total
4 Dempre, Luke 1.2 1.0 2.2
37 Forbes, Easton 2.1 4.0 6.1
22 Robert, Ry 1.1 3.0 4.1
19 Wall, Matthew 1.2 1.2
Total 3.0 4.0 4.0 4.0 15.0

Prospects Baseball

# Player 1
2/27
2
2/28
3
2/28
4 Total
1 Corbin, Dylan 1.0 2.0 3.0
13 Day, Brody 4.0 4.0
12 Engels, Cain 3.0 3.0
23 Hussein, Brycen 2.0 2.0
Total 3.0 5.0 4.0 12.0

Ripzz Baseball

# Player 1
2/27
2
2/27
3
2/28
4 Total
00 Galloway, Hudson 2.0 2.0
2 Hogan, Bryson 1.0 1.0
99 Lockhart, Jude 1.0 1.0
4 Pizzalato, Cohen 3.0 2.0 5.0
20 Rosenthal, Ty 1.0 1.0
3 Schexnayder, Zade 1.1 1.1
8 Thiebaud, Flynn 1.0 1.0
Total 5.0 4.0 3.1 12.1

Saints

# Player 1
2/27
2
2/28
3
2/28
4
2/28
Total
4 Chelette, Brody 4.0 4.0
1 Crosby, Owen 2.0 2.0
8 Dufour, Casey-Scott 4.0 4.0
11 Smith, Carson 2.0 2.0
17 Zimmer, Brayden 2.0 2.0 4.0
Total 4.0 4.0 4.0 4.0 16.0