Saint Francisville, LA

West Feliciana

Big Boy Blowout!

Jul 18-19, 2020

Division

Ascension Select

# Player 1
7/18
2
7/18
3
7/19
4 Total
7 Aucoin, Ethan 0.1 1.0 1.1
15 Aucoin, Jake 2.0 2.0 4.0
10 Dicharry, Dylan 0.2 0.2
1 Frederic, Wil 1.0 1.0
9 Molea, Ryder 1.0 1.0
20 Stanga, Tanner 2.0 3.0 5.0
Total 4.0 3.0 6.0 13.0

Bayou Boys

# Player 1
7/18
2
7/18
3 4 Total
3 Becnel, Cole 2.0 2.0
18 Boudreaux, Owen 2.1 2.1
21 Bourg, Kamden 1.2 1.2
11 Brantley, Deacon 0.1 0.1
1 Curole, Jacob 1.0 1.0
51 Theriot, Ethan 0.2 0.2
Total 4.0 4.0 8.0

Blind River Bullfrogs

# Player 1
7/18
2
7/18
3
7/19
4
7/19
Total
17 Hastings, Caleb 1.0 1.0
10 Louque, Brock 2.0 2.0
8 Louque, Marshall 3.0 3.0
7 Millet, Trayce 1.0 1.0 2.0
3 Monica, Jackson 2.0 2.0
5 Smith, Quinn 1.0 1.0
12 St. Pierre, Brady 2.0 2.0
Total 3.0 3.0 4.0 3.0 13.0

Crushers

# Player 1
7/18
2
7/18
3 4 Total
7 Furlow, Landon 0.1 0.1
8 Ingram, Joshua 2.0 2.0
13 Krevolin, Jack 3.0 3.0
12 Tolliver, Jamari 1.0 1.0
Total 3.1 3.0 6.1

Franklinton Elite

# Player 1
7/18
2
7/18
3
7/19
4 Total
24 Fowler, Tryson 1.0 1.0
11 Pace, Dillon 2.0 2.0
36 Painter, Grayson 0.1 2.0 2.1
13 Phillips, Cade 1.0 1.0
22 Spears, Luke 1.1 1.1
2 Stogner, Preston 0.1 0.1
21 Wascom, Micah 2.0 5.0 7.0
Total 4.0 6.0 5.0 15.0

LA Kingfish

# Player 1
7/18
2
7/18
3
7/19
4
7/19
Total
22 Allen, Beau 4.0 4.0
4 Beacham, Patrick 3.2 0.2 4.1
9 Healy, Emmet 1.1 1.1
1 Lemann, David 0.2 0.2
8 Maciasz, John 0.1 5.0 5.1
3 Spencer, William 2.0 2.0
7 Zeringue, Nicholas 2.0 0.1 2.1
Total 5.0 5.0 5.0 5.0 20.0

LBA Naturals Black

# Player 1
7/18
2
7/18
3 4 Total
9 Dupre, Jude 1.1 1.1
0 Hebert, Bryce 0.1 0.1
28 Marie, Mason 0.2 0.2
4 Rutherford, Alec 0.2 0.2
20 Stewart, Dayton 1.0 2.0 3.0
Total 3.0 3.0 6.0

Lethal Sting Hornets

# Player 1
7/18
2
7/18
3 4 Total
1 Burt, Brandon 2.1 2.1
15 Cunningham, Conner 1.1 1.1
8 Gatlin, Noah 0.1 0.1
6 Mills, Nathan 0.1 0.1
9 Smith, Caleb 1.0 1.0
11 Terrell, James Colby 0.1 0.1
Total 3.2 2.0 5.2

Louisiana Pelicans

# Player 1
7/18
2
7/18
3
7/19
4
7/19
Total
99 Callahan Jr, Vandross 0.1 0.1
6 Chapital, JACOB 1.0 1.0
15 Donnelly, Connor 2.2 1.2 4.1
4 Magee, Liam 3.0 3.0
31 MICHEL, CHRISTIAN 2.0 2.0
2 moreci, jake 2.1 1.0 3.0 6.1
Total 5.0 3.0 4.0 5.0 17.0

Pelicans - Jordan

# Player 1
7/18
2
7/18
3 4 Total
3 Giles, Alexander 0.1 0.1
2 Loupe, Kaeden 3.0 3.0
1 McCoy, Casey 2.2 2.2
21 Viator, Micah 1.0 1.0
Total 3.0 4.0 7.0

Prep Fan Impact

# Player 1
7/18
2
7/18
3 4 Total
34 Mcneill, Bronson 1.0 1.0
9 Mitchell, Clay 0.2 0.2
1 Newfield, Marcus 1.0 1.0
4 Sierra, Justin 0.1 0.1
15 Wisner, Michael 5.0 5.0
2 Wright, Evan 1.0 1.0
Total 6.0 3.0 9.0

Sharks Baseball

# Player 1
7/18
2
7/18
3
7/19
4 Total
22 Arledge, Austin 1.0 1.0
10 Fields, Fred 2.0 2.0
11 Guilott, Beau 1.0 1.0
6 Mahaffey, Charlie 1.0 1.0
15 Marien, Wesley 1.0 1.0
13 Olsson, Bryan 2.2 2.2
7 Papania, William 0.1 0.1
1 Ripple, Hudson 1.0 1.0
34 Sorrells, Tyler 1.0 0.1 1.1
Total 3.1 4.0 4.0 11.1

Sheets Baseball

# Player 1
7/18
2
7/18
3
7/19
4 Total
9 Darrah, Ryan 2.0 4.0 6.0
13 Gadola, Roberto 1.1 1.1
1 Micheu, Connor 1.0 1.0 2.0
Total 3.0 2.1 4.0 9.1

Varsity Elite Wall

# Player 1
7/18
2
7/18
3
7/19
4 Total
61 Delaneuville, Griffin 3.2 3.2
4 Higgins, Brayden 1.1 1.1
6 Kliebert, Bryce 1.0 1.0
2 Krugler, Ryker 3.0 3.0
8 Lambert, Trey 0.2 0.1 1.0
Total 3.0 3.0 4.0 10.0