Hammond, LA

Chappapeela

4 Bag Swag!

Oct 3-4, 2020

Division

Coastal Baseball

# Player 1
10/3
2
10/3
3 4 Total
8 Hughes, Aiden 1.0 1.0
19 Johnson, Miles Drew 1.1 1.1
2 Lochrico, Roman 1.0 1.0
18 McDaniel, Andrew 1.0 1.0
27 Stallings, Paxton 0.2 0.2
10 Taylor, Braxton 1.0 1.0
Total 3.0 3.0 6.0

Dirt Devils

# Player 1
10/3
2
10/3
3 4 Total
3 Breaux, Camden 2.0 2.0
9 Richard, Robert 0.2 0.2
2 Rousseau, Evan 0.2 0.2
18 Sanchez, Landen 2.1 2.1
6 Savoie, Kellen 0.2 0.2
Total 3.2 2.2 6.1

DSNL Baseball

# Player 1
10/3
2
10/3
3 4 Total
25 Collett, Matthew 1.0 1.0
3 Degregorio, Aiden 2.0 2.0
8 Granger, Hunter 1.0 1.0
11 Mccurdy, Blake 2.0 2.0
17 Wallace, John 1.0 1.0
Total 3.0 4.0 7.0

Impact

# Player 1
10/3
2
10/3
3 4 Total
15 Chauvin, Destyn 0.1 2.1 2.2
14 Dumond, Cole 1.0 1.0
10 Landry, Blake 3.0 3.0
1 Liner, Kyle 0.2 0.1 1.0
28 Quick, Cade 0.1 0.1
Total 4.0 4.0 8.0

LA Heat

# Player 1
10/3
2
10/3
3
10/4
4 Total
5 Boudoin, Owen 1.1 1.1
28 Brisset, Dylan M 2.0 2.0
11 Frey, Brandt 1.0 1.0
34 Giroir, Carter 3.0 3.0
2 Phipps, Ray 2.2 2.0 4.2
Total 4.0 4.0 4.0 12.0

LA Kings Orange

# Player 1
10/3
2
10/3
3
10/4
4 Total
8 Cicardo, Vincent 1.0 1.0
10 Finley, Eli 1.0 7.0 8.0
3 Griffin, Kanyon 1.0 1.0
22 Holden, Cruz 1.2 1.2
13 Mallery, Jordyn 1.1 1.1
00 Rizzuto, Joseph 2.0 2.0
Total 4.0 4.0 7.0 15.0

LA Nationals

# Player 1
10/3
2
10/3
3 4 Total
8 Crane, Jace 1.0 2.0 3.0
1 Lovett, Cody 0.2 0.2
3 Smith, Mattix 0.1 0.1
27 Washington, Cameron 2.2 2.2
Total 4.0 2.2 6.2

LA Renegades

# Player 1
10/3
2
10/3
3
10/4
4 Total
7 Crappell, Evan 0.1 0.1
5 Dinger, Drew 2.0 3.1 5.1
8 Morris, Cole 0.2 2.0 2.2
13 Toups, Ethan 2.2 0.2 3.1
Total 3.2 4.0 4.0 11.2

MS Prospects

# Player 1
10/3
2
10/3
3
10/4
4 Total
20 Cazenave, Konnor 2.0 2.0
10 Cothran, Wes 2.0 0.2 2.2
2 Ouder, Garrett 1.1 3.1 4.2
00 Verge, Smash 0.2 0.2
Total 2.0 4.0 4.0 10.0

NOLA Cavs

# Player 1
10/3
2
10/3
3
10/4
4 Total
1 Crockett, Collier 0.1 2.0 2.1
12 Duvernay, Dylan 1.0 1.2 2.2
3 Humphres, Brody 1.0 1.0
11 Peri, Jackson 2.2 2.2
13 Ray, Gary 1.0 1.0
4 Robichaux, Karson 1.0 1.0
8 Rousse, Chad 0.1 0.1
Total 3.0 4.0 4.0 11.0

SBG Sox - Copeland

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
7 Cochran, Caden 2.0 5.0 7.0
23 Flynt, Tyner 2.0 5.0 7.0
9 Miller, Jack 2.0 2.0
10 Thompson, Gage 1.0 1.0
4 Thurman, Gavin 1.0 1.0
15 Wheat, Eli 2.0 2.0
Total 4.0 5.0 5.0 6.0 20.0

Scrappers

# Player 1
10/3
2
10/3
3
10/4
4
10/4
Total
23 Boudreaux, Brody 0.2 0.2
21 Carlos, Tucker 1.0 1.0
22 Lagarde, Peyton 1.1 1.0 2.1
12 Martinez, Kolston 1.0 1.0
7 Massey, Bo 1.0 2.0 3.0
2 Pritchard, Tyler 0.2 0.2
10 Soignet, Aiden 1.2 1.2
4 Sons, Brayden 2.0 2.0
Total 3.1 3.0 3.0 3.0 12.1