Hammond, St Francisville, Thibodaux, LA

Click Who's Coming For Venue

Swingin N September!

Sep 26-27, 2020

Division

Blue Sox Baseball

# Player 1
9/26
2 3 4 Total
18 Leblanc, Jack 1.0 1.0
2 Melancon, Gabe 1.2 1.2
Total 2.2 2.2

Chatawa Monsters

# Player 1
9/26
2
9/26
3 4 Total
1 Blades, Curtis 1.0 1.0
05 Burch, Ethan 0.2 0.2
32 Holmes, Harper 0.1 0.1
7 Melton, William 1.0 1.0
2 Speed, John 1.0 1.0 2.0
27 Steele, Mason 1.0 1.0 2.0
Total 4.0 3.0 7.0

Crawdads

# Player 1
9/26
2
9/26
3
9/27
4 Total
22 Adams, Parker 2.0 2.0
8 Breaud, Payton 2.0 2.0
38 Broussard, Blake 1.0 1.0
7 Eschette, Caleb 1.0 1.0
44 Hogan, Noah 1.0 4.0 5.0
Total 4.0 3.0 4.0 11.0

Franklinton Outlaws

# Player 1
9/26
2
9/26
3 4 Total
24 Bascle, Aliyah 0.2 0.2
5 Brumfield, Avantez 0.2 1.2 2.1
9 McGehee, Cooper 3.0 3.0
15 Pugh, Cayman 0.1 0.1
8 Willis, Ayedin 0.1 0.1
Total 4.0 2.2 6.2

LA Bulls

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
18 Dagro, Bryce 1.0 1.0
5 Easley, Carston 2.0 2.0
23 Forbes, Bryce 2.0 2.0
27 Jackson, Nathan 1.0 3.0 4.0
25 Sparks, Gage 3.0 3.0
21 Traxler, Zavier 1.0 3.0 4.0
Total 4.0 3.0 3.0 6.0 16.0

LA Orioles

# Player 1
9/26
2
9/26
3 4 Total
59 Lear, Ayden 1.0 1.0
9 McClung, Cole 2.0 2.0
10 Mistretta, Cannon 2.0 2.0
11 Montz, Kohen 1.0 1.0
8 roussel, reese 1.0 1.0
3 Smith, Tyler 1.0 1.0
Total 4.0 4.0 8.0

LA Surge

# Player 1
9/26
2
9/26
3 4 Total
99 Angle, Brody 1.2 1.2
12 Horn, RJ 1.2 1.2
17 Levron, Tucker 1.0 1.0
1 Ockman, Alex 1.0 1.0
16 Ockmond, Gunnar 0.1 0.1
5 Rome, Landen 0.1 0.1
Total 3.0 3.0 6.0

LTG Braves

# Player 1
9/26
2
9/26
3
9/27
4
9/27
Total
88 Brewer, Maximus 0.2 0.2
9 Clark, Kaden 0.1 0.1
7 Cooney, Peyton 0.1 0.1
34 Khashou, Jace 0.2 5.0 5.2
14 Pittman, Jayden 1.0 1.0
21 Serigne, Laiton 0.1 4.0 4.1
16 Vorhaben, Griffin 1.0 1.0
Total 1.1 3.0 4.0 5.0 13.1

Mandeville Revolution

# Player 1
9/26
2
9/27
3
9/27
4
9/27
Total
8 Green, Bateman 3.0 3.0 6.0
4 Gros, Charles 6.0 6.0
2 LeCorgne, Matthew 1.0 1.0
28 Lindsay, John 2.1 2.1
15 Michel, Conner 2.0 2.0
5 Zulli, Mason 1.2 1.2
Total 4.0 4.0 6.0 5.0 19.0

NOLA Sun Devils

# Player 1
9/26
2
9/26
3
9/27
4 Total
3 Higgins, Michael 2.0 4.0 6.0
44 ROUSE, TANNER 1.0 1.0
2 Schnabel, John 2.0 2.0
24 St. Amant, Alexander 2.0 2.0
Total 3.0 4.0 4.0 11.0

Southeastern Lions Pylant

# Player 1
9/26
2
9/26
3
9/27
4 Total
3 Bankston, Jake 1.1 1.1
5 Dupont, Jackson 1.0 4.0 5.0
19 Lirette, Colt 1.2 1.2
8 Prevost, Layne 0.1 0.1
1 Williams, Colsten 2.1 2.1
Total 3.2 3.0 4.0 10.2

Yankees Gray

# Player 1
9/26
2
9/26
3 4 Total
4 Culpepper, Colt 1.1 1.1
23 Cutrer, Israel 1.0 1.0
5 Dosch, James 1.2 1.2
17 Tedesco, Jace 2.0 2.0
Total 2.0 4.0 6.0