Hammond, LA

Click Who's Coming For Venue

Battle Of The South

Jun 20-21, 2020

Division

ESA Jays

# Player 1
6/20
2
6/20
3
6/21
Total
1 Arnold, Kade 0.2 0.2
15 Case, Carter 3.0 3.0
14 Havard, Asher 1.0 1.0
99 martin, dylan 5.0 5.0
24 Meadows, Dalton 1.0 1.0 2.0
4 Rogers, Blain 2.0 2.0
Total 5.0 2.2 6.0 13.2

Hammond Yankees Gold

# Player 1
6/20
2
6/20
3 Total
8 Crane, Jace 1.0 1.0
6 Davis, Brock 2.0 2.0
9 Nastasi, Trent 3.0 3.0
14 Staley, Micheal 1.0 1.0
Total 4.0 3.0 7.0

Havoc Baseball

# Player 1
6/20
2
6/20
3 Total
3 Diedrich, Charlie 1.1 1.1
11 Guidry, Ben 2.0 2.0
34 Oncale, Hudson 1.0 1.0
2 Pritchard, Tyler 1.2 1.2
6 Zeringue, Luke 1.0 1.0 2.0
Total 4.0 4.0 8.0

LA Bulldogs

# Player 1
6/20
2
6/20
3 Total
30 Andre, Blake 1.1 1.1
15 Bordelon, Caleb 1.1 1.1
88 Davidson, Dalton 1.1 1.1
8 MIRE, AIDEN 2.0 2.0
1 Netterville, Brayden 1.1 1.1
7 Rubio, Gavin 1.2 1.2
Total 5.0 4.0 9.0

LA Leopard Dawgs Navy

# Player 1
6/20
2
6/20
3 Total
26 Estorge, Mark Brooks 2.0 2.0
10 Fontenot, Layton 1.0 1.0
2 Greene, McGregor 0.1 0.1
7 Lagarde, Blanchard 1.2 1.2
22 Pixley, Jackson 3.0 3.0
Total 5.0 3.0 8.0

LA Stars Temple

# Player 1
6/20
2
6/20
3
6/21
Total
4 GILFOIL, BRUIN 1.0 1.0
34 MORROW, ELI 1.0 1.0
2 SESSIONS, JACOB 1.2 4.0 5.2
7 TEMPLE, THOMAS 0.1 0.1
22 Theriot, Adam 1.0 1.0
10 TONEY, BRAYDEN 1.0 1.0
Total 3.0 3.0 4.0 10.0

LBA Naturals Blue

# Player 1
6/20
2
6/20
3 Total
11 Hebert, Bryce 2.0 2.0
3 Hillman, Philip 1.0 1.0
10 Lyons, Gabe 1.0 1.0
7 Melancon, Jenson 1.0 1.0
2 Pertuit, Henry 4.0 4.0
Total 4.0 5.0 9.0

Louisiana Aces

# Player 1
6/20
2
6/20
3
6/21
Total
8 Bottoms, Robert 1.0 1.0
3 Bruno, Dane 2.2 2.2
7 Guidry, Kelan 2.0 2.0
1 Waguespack, Anthony 2.0 2.0
99 Young, Ian 0.1 3.0 3.1
Total 3.0 3.0 5.0 11.0

Sports U Ducks

# Player 1
6/20
2
6/20
3
6/21
Total
22 Babin, Nathan 1.0 1.0
5 Long, Elijah 5.0 5.0
8 Lupo, Brody 2.0 2.0
29 Price, Eli 1.0 1.0
2 Strecker, Ayden 2.0 2.0
Total 3.0 3.0 5.0 11.0

Varsity Elite Kirby

# Player 1
6/20
2
6/20
3 Total
11 DeRouen, Ethan 0.2 0.2
3 Horne, Jerry 2.2 2.2
27 Legnon, Beau 2.2 2.2
8 Lemoine, Cade 1.1 1.1
2 McDowell, Thomas 0.2 0.2
Total 4.0 4.0 8.0