Hammond, LA

Chappapeela SP

Tangi Sunday Shootout #3

Sep 22, 2019

Division

Houma Vipers

# Player 1
9/22
2
9/22
3
9/22
4
9/22
Total
23 Bourgeois, Chevy 2.0 1.0 3.0
99 Curole, Austin 2.0 2.0
1 Hebert, Brody 2.0 2.0
2 Kovar, Ethan 1.0 1.0
14 Weimer, Tyler 2.0 2.0
Total 3.0 2.0 3.0 2.0 10.0

LA Shock

# Player 1
9/22
2
9/22
3
9/22
4
9/22
Total
31 Bertucci, Brayden 1.1 1.1
4 Fenerty, Braden 2.2 2.2
1 Haslauer, Jonah 3.0 3.0
5 Liu, Albert 0.1 0.1 0.2
9 McNamara, Matthew 2.2 2.2
18 Plaisance, Hayden 3.0 3.0
Total 3.0 3.0 3.0 4.1 13.1

LTG Elite

# Player 1
9/22
2
9/22
3
9/22
4 Total
26 Asselstine, Landen 1.0 1.0
5 Breland, Drake 0.1 0.1
7 Dew, Walker 3.0 3.0
13 Latham, Chance 0.2 0.2
21 Phillips, Evan 2.0 2.0
Total 2.0 2.0 3.0 7.0

The LA Drifters

# Player 1
9/22
2
9/22
3
9/22
4 Total
5 Barcia, Caidan 2.0 2.0
6 Coley, Logan 3.0 3.0
33 Cummings, Dathan 3.0 3.0
22 Holifield, Prestin 1.0 1.0
Total 4.0 3.0 2.0 9.0

Tigers

# Player 1
9/22
2
9/22
3
9/22
4 Total
12 Cormier, Jacob 1.1 1.1
15 Elliott, Risley 0.1 0.1
9 gonzales, craig 0.1 0.1
1 Marino, Cole 1.0 1.0
11 Taylor, Reese 1.0 1.0
22 Templet, Braxton 1.0 5.0 6.0
Total 3.0 2.0 5.0 10.0

Westbank Hurricanes

# Player 1
9/22
2
9/22
3
9/22
4 Total
6 Creppel, Lane 0.2 0.2
12 Gaudet, Rene 1.0 1.0
4 Montero, Brad 2.1 2.1
14 Rome, Logan 1.0 1.0
1 Rousse, Chad 1.0 1.0
2 Thornton, Bryce 2.0 2.0
Total 3.0 2.0 3.0 8.0