Record | |
---|---|
W-L-T | 6-2-0 |
Win % | .750 |
Avg Finish | 2.00 |
Ranking Points | 650 |
Stats | |
---|---|
Avg Runs Scored | 6.50 |
Avg Runs Allowed | 4.50 |
Avg Runs Difference | 2.00 |
Runs Scored | 52 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
12U-AAA | 6-0-0 |
12U-MAJ | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 11/5/2022 | Academy Sports + Outdoors $100 Gift Card Giveaway! | 12U-AAA | 4-0-0 |
4 | 11/20/2022 | Louisiana Fall State Championships! Champs Play For Free N 2023! | 12U-AAA | 2-2-0 |
This team is not registered for any upcoming OTC Sports events.
All teams participating in all OTC Sports events must have their official roster online. Please visit our Rules Of The Game page and abide by all roster guidelines.
Rosters will automatically freeze at midnight before the official event start date.
# | Athlete | Roster Age |
---|---|---|
2 | Brees Fulco | 13 and 7 months * |
3 | Charlie Morel | 13 and 2 months |
5 | Jake Leaumont | 13 and 0 months |
8 | Cooper Andrews | 13 and 2 months |
10 | Julian Pastrana | 13 and 4 months |
11 | Nash Coste | 10 and 6 months |
15 | Cain Navarre | 12 and 11 months |
21 | Jack Stutzenbecker | 13 and 4 months |
22 | Bryson Saucier | 13 and 4 months |
23 | Jayden Rehage | 13 and 4 months |
44 | Kamber Keller | 13 and 2 months |
* Age Exception